
JUNIOR CLARETINE COUNCIL Representatives 2025-2026
| No. | Name | Office/Responsibility |
| 1 | Ms. Techi Anung | Captain |
| 2 | Mr. Rawt Awng Tingwa | Vice- Captain |
| 3 | Mr. Biri Kumey | SCALE |
| 4 | Ms. Hage Api | SCALE |
| 5 | Mr. Kago Hassang | SAGA |
| 6 | Ms. Jirmin Tana Tara | SAGA |
| 7 | Mr. Liki Sora | CASA |
| 8 | Ms. Kenyir Riram | CASA |
| 9 | Mr. Momi Basar | CYC |
| 10 | Ms. Mary Dobin | CYC |
| 11 | Mr. Lucky Ali Khan | PESEC |
| 12 | Ms. Alice Tali | PESEC |
| 13 | Mr. Kito Loya | COUNSELLING |
| 14 | Ms. Wuhina Pralo | COUNSELLING |
| 15 | Mr. Mibom Washi | JPIC |
| 16 | Ms. Kago Rinyi | JPIC |
| 17 | Ms. Tailyang Chanja | Member |
| 18 | Mr. Phurba Dorsom | Member |
| 19 | Mr. Genom Padu | Member |
| 20 | Mr. Charu Talak | Member |
| 21 | Mr. Charu Bangku | Member |
| 22 | Mr. Iba Lollen | Member |
| 23 | Mr. Dare Tapi | Member |
| 24 | Mr. Joram Char | Member |
| 25 | Ms. Lokam Gandhi | Member |
| 26 | Ms. Doken Karlo | Member |
| 27 | Mr. Teli Simon | Member |
| 28 | Ms. Mindu Miso | Member |
| 29 | Ms. Sandhya Kumari | Member |
| 30 | Mr. Yug Keche | Member |
Staff Animators for JCC
| No. | Name | Designation | Role |
| 1 | Dr. Fr. Allwyn Mendoz | Principal | President |
| 2 | Fr. Arnest Kharmawlong | Vice Principal | Treasurer |
| 3 | Fr. Thomas K | Administrator | Advisor |
| 4 | Ms. Geeta Zirdo | Staff Coordinator | Advisor |