JUNIOR CLARETINE COUNCIL Representatives 2023-2024
No. | Name | Office/Responsibility |
1 | Tamuk Jumi | Captain |
2 | Punyo Biida | Vice- Captain |
3 | Chiging Uri | SCALE |
4 | Byabang Goga | SCALE |
5 | Miyir Gamlin | SAGA |
6 | Nani Tagia | SAGA |
7 | Bharoti Lohar | CASA |
8 | Hiinyo Tani | CASA |
9 | Dora Sumpi | CYC |
10 | Michi Koyang | CYC |
11 | Toko Pika | PESEC |
12 | Tage Khonkung | PESEC |
13 | Bomnga Potom | COUNSELLING |
14 | Ijum Jini | COUNSELLING |
15 | Nabam Mama | Member |
16 | Biki Rina | Member |
17 | Sorang Mina | Member |
18 | Somal Thakur | Member |
19 | Roshmi Mangkhya | Member |
20 | Rongam Sippi | Member |
21 | Nending Nana | Member |
22 | Tabom Yaying | Member |
23 | Gyati Kaku | Member |
24 | Jumsi Chege | Member |
25 | Tamo Dai | Member |
26 | Taba Sharon | Member |
27 | Takar Killo | Member |
Staff Animators for JCC
No. | Name | Designation | Role |
1 | Dr. Fr. Allwyn Mendoz | Principal | President |
2 | Fr. Arnest Kharmawlong | Vice Principal | Treasurer |
3 | Fr. Thomas K | Administrator | Advisor |
4 | Ms. Geeta Zirdo | Staff Coordinator | Advisor |